Our Commitments and our Goals
2025 Performance Highlights
- Ranked in the top 6%–20% in the 2025 (12th) Corporate Governance Evaluation.
- Awarded the EcoVadis Platinum Medal, the highest distinction.
- Chunan Manufacturing Center obtained RBA VAP Platinum Certification for the second consecutive year.
- Participated in CDP assessments and received scores of A- for Climate Change and B for Water Security; received the highest rating of A in the Supplier Engagement Assessment (SEA).
- The 2024 Sustainability Report received the TCSA Silver Award for Sustainability Reporting and the Outstanding Performance Award for Comprehensive Sustainability Performance.
| Corporate Governance | |||||
|---|---|---|---|---|---|
| Pillar | Topic | Management Indicator | 2025 Results | Short-Term Targets (2025–2029) |
Medium- and Long-Term Targets (2030) |
| Governance | Business Ethics | Signing Rate of the Code of Ethical Conduct for New Employees | 100% | Maintain 100% | Maintain 100% |
| Governance | Business Ethics | Business Ethics Training Coverage Rate | 71.93% | ≥70% | ≥70% |
| Governance | Sustainable Supply Chain Management | Signing Rate of the Supplier Code of Conduct for New Suppliers | 100% | Maintain 100% | Maintain 100% |
| Governance | Sustainable Supply Chain Management | On-site Audit Implementation Rate for Important/Key Suppliers | 100% | Maintain 100% | Maintain 100% |
| Governance | Information Security | Number of Material Information Security Incidents | 0 | Maintain Zero Cases | Maintain Zero Cases |
| Environmental Sustainability | |||||
|---|---|---|---|---|---|
| Pillar | Topic | Management Indicator | 2025 Results | Short-Term Targets (2025–2029) |
Medium- and Long-Term Targets (2030) |
| Environment | GHG Management | Scope 1 and Scope 2 | 30.73% reduction compared to 2023 | Gradually reduce by 8% annually | 42% reduction from the base year |
| Environment | GHG Management | Scope 3 | 17.60% reduction compared to 2023 | Gradually reduce by 4% annually | 25% reduction from the base year |
| Environment | Energy Management | Renewable Energy Share | 35.91% | Gradually increase by 15% annually | Reach 90% |
| Environment | Waste Management | Waste Intensity | 0.0670 | ≤0.1010 | ≤0.035 |
| Environment | Water Resource Management | Water Intensity | 0.0042 | ≤0.0054 | ≤0.0028 |
| Social Inclusion | |||||
|---|---|---|---|---|---|
| Pillar | Topic | Management Indicator | 2025 Results | Short-Term Targets (2025–2029) |
Medium- and Long-Term Targets (2030) |
| Social | Occupational Health and Safety | Number of Serious Occupational Injuries | Employees: 0 Workers Who Are Not Employees: 1 |
Maintain Zero Cases | Establish a Sound Occupational Health and Safety Management Culture and Strive to Achieve Zero Occupational Injuries |
| Social | Human Rights Management | Human Rights Training Coverage Rate | 72.12% | ≥70% | Deepen Human Rights Due Diligence |
| Social | Human Rights Management | Number of Child Labor and Forced Labor Cases | No Child Labor or Forced Labor Cases | Maintain Zero Cases | Maintain Zero Cases |
| Social | Diversity, Equity, and Inclusion | Number of Discrimination and Harassment Cases | No Discrimination or Harassment Cases | Maintain Zero Cases | Maintain Zero Cases |
| Social | Employee Training and Development | Average Global Training Hours per Employee | 5.10 | Continue Enhancing Employee Competencies and Sustainability Awareness | Optimize Talent Development Mechanisms That Support Long-Term Development |
| Social | Human Resource Management | Overall Employee Satisfaction | 92.50% | ≥90% | ≥90% |
| Social | Employee Relations and Communication | Employee Grievance Response Rate | 100% | Maintain 100% | Maintain 100% |
Management System Certifications
Our GHG Reductions Progress
Learn more about our Sustainability?